1 | luther (with sza) | 16.7M Streams |
2 | All The Stars (with SZA) | 15.9M Streams |
3 | Show Me Love | 12.1M Streams |
4 | Nope your too late i already died | 11.4M Streams |
5 | A Bar Song (Tipsy) | 11.2M Streams |
6 | Another Love | 10.9M Streams |
7 | YO y TÚ | 10.5M Streams |
8 | NOKIA | 10.1M Streams |
9 | PASSO BEM SOLTO - Slowed | 10M Streams |
10 | blue | 9.5M Streams |
11 | Not Like Us | 9.5M Streams |
12 | No Pole | 9.4M Streams |
13 | I Had Some Help (Feat. Morgan Wallen) | 9.1M Streams |
14 | One Dance | 9.1M Streams |
15 | Dark Thoughts | 8.8M Streams |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.