1 | BIRDS OF A FEATHER | 239.2M Playlist Reach |
2 | Ordinary | 228M Playlist Reach |
3 | back to friends | 180.9M Playlist Reach |
4 | Blessings | 176.6M Playlist Reach |
5 | Manchild | 175.5M Playlist Reach |
6 | Love Me Not | 173.1M Playlist Reach |
7 | The Days - NOTION Remix | 167.6M Playlist Reach |
8 | Abracadabra | 167.6M Playlist Reach |
9 | Yellow | 167.5M Playlist Reach |
10 | DtMF | 160.7M Playlist Reach |
11 | La Plena - W Sound 05 | 158.5M Playlist Reach |
12 | Golden | 150.3M Playlist Reach |
13 | Water | 146.4M Playlist Reach |
14 | undressed | 139.7M Playlist Reach |
15 | Beautiful Things | 137.5M Playlist Reach |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
See also:
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.