1 | 5.7K Viberate Rank | |
2 | Bobby DarinInactive | 6.9K Viberate Rank |
3 | Count BasieInactive | 7.9K Viberate Rank |
4 | Dave BrubeckInactive | 9.9K Viberate Rank |
5 | Duke EllingtonInactive | 10.4K Viberate Rank |
6 | Glenn MillerInactive | 10.9K Viberate Rank |
7 | 11.3K Viberate Rank | |
8 | Henry ManciniInactive | 11.5K Viberate Rank |
9 | 14.1K Viberate Rank | |
10 | The Andrews SistersInactive | 14.2K Viberate Rank |
11 | 14.3K Viberate Rank | |
12 | Dinah WashingtonInactive | 14.9K Viberate Rank |
13 | The Ink SpotsInactive | 15.2K Viberate Rank |
14 | Charlie ParkerInactive | 15.8K Viberate Rank |
15 | Louis PrimaInactive | 15.9K Viberate Rank |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.