1 | Starboy | 15.7M Streams |
2 | I'm Good (Blue) | 11.5M Streams |
3 | Baby Don't Hurt Me | 10.1M Streams |
4 | Vem Dancar Kuduro - Club Mix | 7.2M Streams |
5 | Vem Dancar Kuduro | 7.2M Streams |
6 | Danza Kuduro | 7.2M Streams |
7 | Danza Kuduro - Radio Edit | 7.2M Streams |
8 | I Was Never There | 6.7M Streams |
9 | Let Me Love You | 5.6M Streams |
10 | Casanova | 5.2M Streams |
11 | Makeba | 5.2M Streams |
12 | Give It to Me - Full Vocal Mix | 5.1M Streams |
13 | Lean On - Malaa Remix | 5.1M Streams |
14 | Lean On | 5.1M Streams |
15 | Titanium (feat. Sia) | 5M Streams |
16 | Me Gustas Tu | 4.9M Streams |
17 | Lost in the Fire (feat. The Weeknd) | 4.8M Streams |
18 | I Feel It Coming | 4.8M Streams |
19 | Substitution | 4.7M Streams |
20 | Meridian | 4.5M Streams |
21 | Midnight City | 4.2M Streams |
22 | Se Grita | 3.9M Streams |
23 | Memories (feat. Kid Cudi) | 3.7M Streams |
24 | One in a Million | 3.6M Streams |
25 | Sexy Bitch (feat. Akon) | 3.5M Streams |
26 | Saiyan | 3.5M Streams |
27 | Get Lucky (feat. Pharrell Williams & Nile Rodgers) - Radio Edit | 3.2M Streams |
28 | Shavkat | 3.1M Streams |
29 | Royalty | 3.1M Streams |
30 | Petit génie | 3.1M Streams |
Premium music analytics, unbeatable price: $9.90/month
1M+ artists, 58M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $9.90/month
1M+ artists, 58M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
All the tools an independent musician needs: $3.25/month
Music distribution, advancing, a free website, playlist & festival pitching, plus analytics to back up your work.