1 | 158.3M Followers | |
2 | 142.9M Followers | |
3 | 122M Followers | |
4 | 116.9M Followers | |
5 | 110.8M Followers | |
6 | 106.7M Followers | |
7 | 103.4M Followers | |
8 | 101.6M Followers | |
9 | 100.4M Followers | |
10 | 84.3M Followers | |
11 | 80.6M Followers | |
12 | 74.5M Followers | |
13 | 68.7M Followers | |
14 | 68.1M Followers | |
15 | 65.8M Followers |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.