1 | Score Suite | 2.4M Streams |
2 | Let You Break My Heart Again | 2.3M Streams |
3 | Experience | 2.2M Streams |
4 | Jacob and the Stone | 2.1M Streams |
5 | Pobre Secretaria | 2M Streams |
6 | Forbidden Fruit | 1.6M Streams |
7 | Cornfield Chase | 1.6M Streams |
8 | Idea 10 | 1.4M Streams |
9 | Only Time | 1.3M Streams |
10 | Hawaiian Roller Coaster Ride - From "Lilo & Stitch"/Soundtrack Version | 1.2M Streams |
11 | Now We Are Free - From "Gladiator" Soundtrack | 1.1M Streams |
12 | River Flows In You | 1M Streams |
13 | Would You Fall in Love with Me Again | 1M Streams |
14 | De Mi Enamórate | 1M Streams |
15 | Time | 1M Streams |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Premium music analytics, unbeatable price: $19.90/month
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.