1 | 3.3K 1m streams | 157.2K Total streams | |
2 | 1.2K 1m streams | 97.1K Total streams | |
3 | 1.4K 1m streams | 80K Total streams | |
4 | 1.1K 1m streams | 65K Total streams | |
5 | 952 1m streams | 59.7K Total streams |
Outrage’s Top Spotify Songs
Outrage’s Top YouTube Videos
1 | 587 1m views | 258.6K Total views | |
2 | 1.1K 1m views | 187.5K Total views | |
3 | 528 1m views | 109.9K Total views | |
4 | 300 1m views | 103.6K Total views | |
5 | 268 1m views | 84.6K Total views |
Outrage’s Top Shazam Songs
1 | 0 1m shazams | 254 Total shazams | |
2 | 0 1m shazams | 69 Total shazams | |
3 | 0 1m shazams | 55 Total shazams |