1 | 0 1m streams | 12.1K Total streams | |
2 | 2 1m streams | 6.7K Total streams | |
3 | 0 1m streams | 6.6K Total streams | |
4 | 0 1m streams | 5.9K Total streams | |
5 | 2.2K 1m streams | 4.2K Total streams |
K-Deey’s Top Spotify Songs
K-Deey’s Top Shazam Songs
1 | 0 1m shazams | 379 Total shazams | |
2 | 0 1m shazams | 10 Total shazams | |
3 | 0 1m shazams | 5 Total shazams | |
4 | 0 1m shazams | 4 Total shazams |
K-Deey’s Top SoundCloud Songs
1 | 0 1m plays | 1.4K Total plays | |
2 | 2 1m plays | 1.3K Total plays | |
3 | 9 1m plays | 547 Total plays | |
4 | 6 1m plays | 235 Total plays | |
5 | 1 1m plays | 216 Total plays |