1 | 736 1m streams | 67.6K Total streams | |
2 | 791 1m streams | 62.3K Total streams | |
3 | 537 1m streams | 44.2K Total streams | |
4 | 277 1m streams | 32.4K Total streams | |
5 | 242 1m streams | 31.1K Total streams |
The Bois’s Top Spotify Songs
The Bois’s Top YouTube Videos
1 | 60 1m views | 4.6K Total views | |
2 | 42 1m views | 1.2K Total views | |
3 | 9 1m views | 1.2K Total views | |
4 | 7 1m views | 835 Total views | |
5 | 23 1m views | 684 Total views |
The Bois’s Top Shazam Songs
1 | 0 1m shazams | 51 Total shazams |