1 | 4.8K 1m streams | 2.8M Total streams | |
2 | 13.4K 1m streams | 2.5M Total streams | |
3 | 3.1K 1m streams | 1.2M Total streams | |
4 | 3.7K 1m streams | 1.2M Total streams | |
5 | 4K 1m streams | 884.2K Total streams |
Supachefm’s Top Spotify Songs
Supachefm’s Top YouTube Videos
1 | 1.5K 1m views | 836.9K Total views | |
2 | 3.7K 1m views | 483.4K Total views | |
3 | 338 1m views | 376.2K Total views | |
4 | 161 1m views | 219.9K Total views | |
5 | 572 1m views | 105.2K Total views |
Supachefm’s Top Shazam Songs
1 | 0 1m shazams | 216 Total shazams | |
2 | 0 1m shazams | 115 Total shazams |
Supachefm’s Top SoundCloud Songs
1 | 686 1m plays | 442.9K Total plays | |
2 | 311 1m plays | 303.3K Total plays | |
3 | 984 1m plays | 290.5K Total plays | |
4 | 245 1m plays | 260K Total plays | |
5 | 192 1m plays | 207.7K Total plays |