1 | 8.3K 1m streams | 5M Total streams | |
2 | 19.5K 1m streams | 4.1M Total streams | |
3 | 12K 1m streams | 2.7M Total streams | |
4 | 9.6K 1m streams | 2.4M Total streams | |
5 | 5.6K 1m streams | 2M Total streams |
Radkey’s Top Spotify Songs
Radkey’s Top YouTube Videos
1 | 1.1K 1m views | 547.6K Total views | |
2 | 668 1m views | 495.8K Total views | |
3 | 482 1m views | 478.9K Total views | |
4 | 239 1m views | 270.5K Total views | |
5 | 143 1m views | 205.3K Total views |
Radkey’s Top Shazam Songs
1 | 0 1m shazams | 27.9K Total shazams | |
2 | 0 1m shazams | 12.6K Total shazams | |
3 | 0 1m shazams | 4.3K Total shazams | |
4 | 0 1m shazams | 2.9K Total shazams | |
5 | 0 1m shazams | 438 Total shazams |
Radkey’s Top SoundCloud Songs
1 | 306 1m plays | 115.7K Total plays | |
2 | 143 1m plays | 81K Total plays | |
3 | 44 1m plays | 77.2K Total plays | |
4 | 63 1m plays | 52K Total plays | |
5 | 46 1m plays | 49.1K Total plays |