1 | 551.2K 1m streams | 56.5M Total streams | |
2 | 551.2K 1m streams | 56.4M Total streams | |
3 | 324.8K 1m streams | 42.8M Total streams | |
4 | 177.1K 1m streams | 16M Total streams | |
5 | 177.1K 1m streams | 16M Total streams |
Pain’s Top Spotify Songs
Pain’s Top YouTube Videos
1 | 483.5K 1m views | 34.7M Total views | |
2 | 7.1K 1m views | 10.7M Total views | |
3 | 62.2K 1m views | 8.6M Total views | |
4 | 2K 1m views | 3.9M Total views | |
5 | 19.6K 1m views | 2.4M Total views |
Pain’s Top Shazam Songs
1 | 0 1m shazams | 801.5K Total shazams | |
2 | 0 1m shazams | 36K Total shazams | |
3 | 0 1m shazams | 35.8K Total shazams | |
4 | 0 1m shazams | 23K Total shazams | |
5 | 0 1m shazams | 11.6K Total shazams |