1 | 22.6K 1m streams | 352.8K Total streams | |
2 | 11.3K 1m streams | 173.9K Total streams | |
3 | 13.6K 1m streams | 96.8K Total streams | |
4 | 5.4K 1m streams | 76.8K Total streams | |
5 | 6.7K 1m streams | 74.8K Total streams |
MATĚJ PLŠEK’s Top Spotify Songs
MATĚJ PLŠEK’s Top YouTube Videos
1 | 40.3K 1m views | 401.4K Total views | |
2 | 6K 1m views | 305.3K Total views | |
3 | 12.4K 1m views | 291.3K Total views | |
4 | 23.7K 1m views | 285.9K Total views | |
5 | 4.3K 1m views | 223.5K Total views |
MATĚJ PLŠEK’s Top Shazam Songs
1 | 0 1m shazams | 848 Total shazams | |
2 | 0 1m shazams | 300 Total shazams | |
3 | 0 1m shazams | 247 Total shazams | |
4 | 0 1m shazams | 147 Total shazams | |
5 | 0 1m shazams | 119 Total shazams |