1 | 3.5K 1m streams | 1.1M Total streams | |
2 | 1.1K 1m streams | 612.9K Total streams | |
3 | 1.2K 1m streams | 323.4K Total streams | |
4 | 1.1K 1m streams | 280.5K Total streams | |
5 | 577 1m streams | 195.3K Total streams |
KATANA’s Top Spotify Songs
KATANA’s Top YouTube Videos
1 | 17K 1m views | 11.7M Total views | |
2 | 5K 1m views | 4.3M Total views | |
3 | 4K 1m views | 3M Total views | |
4 | 566 1m views | 2.3M Total views | |
5 | 1.7K 1m views | 1.5M Total views |
KATANA’s Top Shazam Songs
1 | 0 1m shazams | 4.1K Total shazams | |
2 | 0 1m shazams | 1.2K Total shazams | |
3 | 0 1m shazams | 417 Total shazams | |
4 | 0 1m shazams | 267 Total shazams |