1 | 16.9K 1m streams | 443.9K Total streams | |
2 | 11.9K 1m streams | 375.1K Total streams | |
3 | 7.6K 1m streams | 316.9K Total streams | |
4 | 11.2K 1m streams | 299.5K Total streams | |
5 | 9.6K 1m streams | 231.3K Total streams |
FREE MC'S’s Top Spotify Songs
FREE MC'S’s Top YouTube Videos
1 | 21.6K 1m views | 9.9M Total views | |
2 | 16K 1m views | 9M Total views | |
3 | 21.1K 1m views | 8.1M Total views | |
4 | 21.7K 1m views | 7.9M Total views | |
5 | 14.4K 1m views | 7.6M Total views |
FREE MC'S’s Top Shazam Songs
1 | 0 1m shazams | 5.2K Total shazams | |
2 | 0 1m shazams | 4.6K Total shazams | |
3 | 0 1m shazams | 4.1K Total shazams | |
4 | 0 1m shazams | 3.9K Total shazams | |
5 | 0 1m shazams | 3.7K Total shazams |