1 | 1.7M 1m streams | 243.5M Total streams | |
2 | 589K 1m streams | 117.6M Total streams | |
3 | 359.5K 1m streams | 77.3M Total streams | |
4 | 616.8K 1m streams | 71.7M Total streams | |
5 | 119.6K 1m streams | 49.5M Total streams |
Fredo’s Top Spotify Songs
Fredo’s Top YouTube Videos
1 | 0 1m views | 107.9M Total views | |
2 | 236.1K 1m views | 63.7M Total views | |
3 | 0 1m views | 47.8M Total views | |
4 | 0 1m views | 43.7M Total views | |
5 | 156.2K 1m views | 38.4M Total views |
Fredo’s Top Shazam Songs
1 | 0 1m shazams | 1.1M Total shazams | |
2 | 0 1m shazams | 572.2K Total shazams | |
3 | 0 1m shazams | 506.4K Total shazams | |
4 | 0 1m shazams | 247K Total shazams | |
5 | 0 1m shazams | 197.3K Total shazams |