1 | 19.4M 1m streams | 2B Total streams | |
2 | 19.4M 1m streams | 2B Total streams | |
3 | 0 1m streams | 1.6B Total streams | |
4 | 8.2M 1m streams | 833.6M Total streams | |
5 | 1.7M 1m streams | 427.5M Total streams |
Felix Jaehn’s Top Spotify Songs
Felix Jaehn’s Top YouTube Videos
1 | 4.1M 1m views | 1.4B Total views | |
2 | 4M 1m views | 507.8M Total views | |
3 | 64.5K 1m views | 364.7M Total views | |
4 | 688.6K 1m views | 47.2M Total views | |
5 | 844.8K 1m views | 42.4M Total views |
Felix Jaehn’s Top Shazam Songs
1 | 0 1m shazams | 13.7M Total shazams | |
2 | 0 1m shazams | 13.7M Total shazams | |
3 | 0 1m shazams | 2.5M Total shazams | |
4 | 0 1m shazams | 2.3M Total shazams | |
5 | 0 1m shazams | 1.9M Total shazams |
Felix Jaehn’s Top SoundCloud Songs
1 | 0 1m plays | 28.8M Total plays | |
2 | 216 1m plays | 4.3M Total plays | |
3 | 4K 1m plays | 3.1M Total plays | |
4 | 568 1m plays | 2.2M Total plays | |
5 | 459 1m plays | 1.8M Total plays |