1 | 37.2K 1m streams | 695.4K Total streams | |
2 | 5.3K 1m streams | 478.6K Total streams | |
3 | 9.3K 1m streams | 413.1K Total streams | |
4 | 9.8K 1m streams | 195.8K Total streams | |
5 | 33.9K 1m streams | 192K Total streams |
Eraized’s Top Spotify Songs
Eraized’s Top Shazam Songs
1 | 0 1m shazams | 590 Total shazams | |
2 | 0 1m shazams | 178 Total shazams | |
3 | 0 1m shazams | 101 Total shazams | |
4 | 0 1m shazams | 86 Total shazams | |
5 | 0 1m shazams | 80 Total shazams |
Eraized’s Top SoundCloud Songs
1 | 3.7K 1m plays | 228.1K Total plays | |
2 | 3.6K 1m plays | 187.7K Total plays | |
3 | 2.2K 1m plays | 149.1K Total plays | |
4 | 1.9K 1m plays | 96.6K Total plays | |
5 | 439 1m plays | 88.6K Total plays |