1 | 2.5K 1m streams | 591.6K Total streams | |
2 | 2.9K 1m streams | 419.3K Total streams | |
3 | 0 1m streams | 364.3K Total streams | |
4 | 443 1m streams | 326K Total streams | |
5 | 0 1m streams | 258.6K Total streams |
Emily West’s Top Spotify Songs
Emily West’s Top YouTube Videos
1 | 679 1m views | 409.2K Total views | |
2 | 721 1m views | 310.2K Total views | |
3 | 453 1m views | 182.3K Total views | |
4 | 88 1m views | 134.2K Total views | |
5 | 263 1m views | 82.9K Total views |
Emily West’s Top Shazam Songs
1 | 0 1m shazams | 9.5K Total shazams | |
2 | 0 1m shazams | 3.8K Total shazams | |
3 | 0 1m shazams | 1.5K Total shazams | |
4 | 0 1m shazams | 425 Total shazams | |
5 | 0 1m shazams | 407 Total shazams |
Emily West’s Top SoundCloud Songs
1 | 33 1m plays | 571.6K Total plays | |
2 | 8 1m plays | 16.4K Total plays | |
3 | 7 1m plays | 12.3K Total plays | |
4 | 0 1m plays | 11.4K Total plays | |
5 | 8 1m plays | 8.7K Total plays |