1 | 9.7K 1m streams | 765.1K Total streams | |
2 | 3.7K 1m streams | 395.7K Total streams | |
3 | 1.8K 1m streams | 250.2K Total streams | |
4 | 1.5K 1m streams | 249.6K Total streams | |
5 | 1.5K 1m streams | 165.2K Total streams |
ASX’s Top Spotify Songs
ASX’s Top YouTube Videos
1 | 34.3K 1m views | 2.8M Total views | |
2 | 33.5K 1m views | 2.6M Total views | |
3 | 28.8K 1m views | 1.2M Total views | |
4 | 12.4K 1m views | 726.2K Total views | |
5 | 12.7K 1m views | 719.6K Total views |
ASX’s Top Shazam Songs
1 | 0 1m shazams | 37.5K Total shazams | |
2 | 0 1m shazams | 5.9K Total shazams | |
3 | 0 1m shazams | 1.6K Total shazams | |
4 | 0 1m shazams | 729 Total shazams | |
5 | 0 1m shazams | 349 Total shazams |